March 8, 2024 Update: Snowpack & Middle Fork and Main Salmon Available trips

March 8, 2024 Update:  The Atmospheric River that has been pointed directly at the Middle Fork & Main Salmon drainages for the past few weeks greatly improving the regions snowpack.  The Upper elevations in the Sawtooths and Frank Church Wilderness have exceeded the 30 year average snowfall with more wet, spring storm in the forecast.  

 

  Middle Fork    
6/4/2024 Middle Fork 4 Day $1,695.00 16
6/13/2024 Middle Fork 5 Day $1,895.00 14
6/22/2024 Middle Fork 6 Day $2,495.00 Full
7/1/2024 Middle Fork 6 Day $2,995.00 Full
7/9/2024 Middle Fork 6 Day $2,995.00 Full
7/17/2024 Middle Fork 6 Day $2,995.00 Full
7/25/2024 Middle Fork 6 Day $2,995.00 Full
8/2/2024 Middle Fork 6 Day $2,995.00 14
8/10/2024 Middle Fork 6 Day $1,995.00 Open
8/18/2024 Middle Fork 6 Day $2,695.00 11
8/26/2024 Middle Fork 5 Day $2,295.00 Full
9/3/2024 Middle Fork 5 Day $2,295.00 Full
       
  Main Salmon    
6/27/2024 Main Salmon 6 Day $2,295.00 Full
7/5/2024 Main Salmon 6 Day $2,695.00 3
7/13/2024 Main Salmon 6 Day $2,695.00 1
7/21/2024 Main Salmon 6 Day $2,695.00 18
7/29/2024 Main Salmon 6 Day $2,695.00 13
8/6/2024 Main Salmon 6 Day $2,695.00 8
8/14/2024 Main Salmon  n/a Full
admin
Post Author